Standard Buttweld Fittings
Butt Weld Fittings general
Material and Performance
It is crucial to note that the selection of the fitting’s material is primarily determined during the pipe selection process, with the general practice being that the fitting is composed of the same material as the pipe itself.
Applications of Buttweld Fittings
- The act of welding a fitting to the pipe renders it permanently leakproof.
- The seamless metal connection formed between the pipe and fitting enhances the overall system’s structural integrity.
- The smooth inner surface and gradual directional transitions mitigate pressure losses and turbulence while reducing susceptibility to corrosion and erosion.
- A welded system optimizes space utilization, requiring minimal installation area.
Product Range
PRODUCT:
SIZE:
FROM 8″ NB TO 24″ NB SEAM WELDED.
FROM 10″ NB TO 72″ NB – TWO HALVES.
SCHEDULE:
SCH.5 TO SCH.XXS.
DIMENSION:
ASME / ANSI B16.9, B16.28
MATERIAL:
STAINLESS STEEL GRADE – A403 WP 304/L, 304H, 316/L, 316H, 321, ETC.
ALLOY STEEL GRADE A420 WP1, 5, 9, 11, 22, WPL6 ETC.
COPPER NICKLE GRADE 90/10, 70/30.
HIGH TENSILE GRADES – WPHY 52, 60, 65, 70 ETC.
Dimensions
Dimensions Butt Weld Elbows
45°-90° LR and 3D ASME B16.9
NPS | O.D. D |
90° LR A |
45° LR B |
90° 3D A |
45° 3D B |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness
Dimensional Tolerances of Butt Weld Elbows 45° & 90° LR & 3D ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Center to End LR (A/B) | 2 | 2 | 3 | 5 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Dimensions Butt Weld Elbows
45°-90° LR and 3D ASME B16.9
NPS | O.D. D |
90° LR A |
45° LR B |
90° 3D A |
45° 3D B |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1.1/4 | 42.2 | 48 | 25 | 95 | 39 |
1.1/2 | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2.1/2 | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3.1/2 | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness
Dimensional Tolerances of Butt Weld Elbows 45° & 90° LR & 3D ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Center to End LR (A/B) | 2 | 2 | 3 | 5 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Butt Weld Elbows
90°-SR- ASME B16.9
NPS | O.D. D |
cte A |
NPS | O.D. D |
cte A |
1 | 33.4 | 25 | 8 | 219.1 | 203 |
1.1/4 | 42.2 | 32 | 10 | 273 | 254 |
1.1/2 | 48.3 | 38 | 12 | 323.8 | 305 |
2 | 60.3 | 51 | 14 | 355.6 | 356 |
2.1/2 | 73 | 64 | 16 | 406.4 | 406 |
3 | 88.9 | 76 | 18 | 457 | 457 |
3.1/2 | 101.6 | 89 | 20 | 508 | 508 |
4 | 114.3 | 102 | 22 | 559 | 559 |
5 | 141.3 | 127 | 24 | 610 | 610 |
6 | 168.3 | 152 | – | – | – |
Dimensional Tolerances of Butt Weld Elbows Short Radius 90° ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
cte (A) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
cte (A) | 2 | 2 | 3 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Butt Weld Elbows
180° LR & SR ASME B16.9
NPS | O.D. D |
180° LR | 180° SR | ||
Center to Center O |
Back to Face K |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 | ||
3/4 | 26.7 | 76 | 51 | ||
1 | 33.4 | 76 | 56 | 51 | 41 |
1.1/4 | 42.2 | 95 | 70 | 64 | 52 |
1.1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2.1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3.1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Dimensions are in millimeters unless otherwise indicated.
Wall thickness (t) must be specified by customer.
Dimensional Tolerances of Butt Weld Elbows 180° LR & SR ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 |
Center to Center (O) | 6 | 6 | 6 |
Back to Face (K) | 6 | 6 | 6 |
Nominal Pipe Size | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Bevel (D) |
+ 2.4 – 1.6 |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
Inside Diameter at End | 1.6 | 3.2 | 4.8 |
Center to Center (O) | 6 | 10 | 10 |
Back to Face (K) | 6 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Butt Weld Elbows
180° LR & SR ASME B16.9
NPS | O.D. D |
180° LR | 180° SR | ||
Center to Center O |
Back to Face K |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 | ||
3/4 | 26.7 | 76 | 51 | ||
1 | 33.4 | 76 | 56 | 51 | 41 |
1.1/4 | 42.2 | 95 | 70 | 64 | 52 |
1.1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2.1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3.1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Dimensions are in millimeters unless otherwise indicated.
Wall thickness (t) must be specified by customer.
Dimensional Tolerances of Butt Weld Elbows 180° LR & SR ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 |
Center to Center (O) | 6 | 6 | 6 |
Back to Face (K) | 6 | 6 | 6 |
Nominal Pipe Size | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Bevel (D) |
+ 2.4 – 1.6 |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
Inside Diameter at End | 1.6 | 3.2 | 4.8 |
Center to Center (O) | 6 | 10 | 10 |
Back to Face (K) | 6 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Dimensions Butt Weld
Straight Tees ASME B16.9
NPS | O.D. D |
Center to End C |
Center to End M |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Dimensional Tolerances Straight Tees ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 |
3 to 3.1/2 |
4 | 5 to 8 |
10 to 18 |
20 to 24 |
26 to 30 |
32 to 48 |
Outside Dia at Bevel (D) |
+1.6 -0.8 |
1.6 | 1.6 | +2.4 -1.6 |
+4 -3.2 |
+6.4 -4.8 |
+6.4 -4.8 |
+6.4 -4.8 |
Inside Dia at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 -4.8 |
+6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Dimensions Butt Weld
Straight Tees ASME B16.9
NPS | O.D. D |
Center to End C |
Center to End M |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Dimensional Tolerances Straight Tees ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 |
3 to 3.1/2 |
4 | 5 to 8 |
10 to 18 |
20 to 24 |
26 to 30 |
32 to 48 |
Outside Dia at Bevel (D) |
+1.6 -0.8 |
1.6 | 1.6 | +2.4 -1.6 |
+4 -3.2 |
+6.4 -4.8 |
+6.4 -4.8 |
+6.4 -4.8 |
Inside Dia at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 -4.8 |
+6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Butt Weld Reducers
Concentric and Eccentric ASME B16.9
NPS | O.D. D |
O.D. D1 |
Length H |
3/4 – 1/2 | 26.7 | 21.3 | 38 |
1 – 1/2 | 33.4 | 21.3 | 51 |
1 – 3/4 | 33.4 | 26.7 | 51 |
1.1/4 – 1/2 | 42.2 | 21.3 | 51 |
1.1/4 – 3/4 | 42.2 | 26.7 | 51 |
1.1/4 – 1 | 42.2 | 33.4 | 51 |
1.1/2 – 1/2 | 48.3 | 21.3 | 64 |
1.1/2 – 3/4 | 48.3 | 26.7 | 64 |
1.1/2 – 1 | 48.3 | 33.4 | 64 |
1.1/2 – 1.1/4 | 48.3 | 42.2 | 64 |
2 – 3/4 | 60.3 | 26.7 | 76 |
2 – 1 | 60.3 | 33.4 | 76 |
2 – 1.1/4 | 60.3 | 42.2 | 76 |
2 – 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 – 1 | 73 | 33.4 | 89 |
2.1/2 – 1.1/4 | 73 | 42.2 | 89 |
2.1/2 – 1.1/2 | 73 | 48.3 | 89 |
2.1/2 – 2 | 73 | 60.3 | 89 |
3 – 1.1/4 | 88.9 | 42.2 | 89 |
3 – 1.1/2 | 88.9 | 48.3 | 89 |
3 – 2 | 88.9 | 60.3 | 89 |
3 – 2.1/2 | 88.9 | 73 | 89 |
3.1/2 – 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 – 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 – 2 | 101.6 | 60.3 | 102 |
3.1/2 – 2.1/2 | 101.6 | 73 | 102 |
3.1/2 – 3 | 101.6 | 88.9 | 102 |
4 – 1.1/2 | 114.3 | 48.3 | 102 |
4 – 2 | 114.3 | 60.3 | 102 |
4 – 2.1/2 | 114.3 | 73 | 102 |
4 – 3 | 114.3 | 88.9 | 102 |
4 – 3.1/2 | 114.3 | 101.6 | 102 |
5 – 2 | 141.3 | 60.3 | 127 |
5 – 2.1/2 | 141.3 | 73 | 127 |
5 – 3 | 141.3 | 88.9 | 127 |
5 – 3.1/2 | 141.3 | 101.6 | 127 |
5 – 4 | 141.3 | 114.3 | 127 |
6 – 2.1/2 | 168.3 | 73 | 140 |
6 – 3 | 168.3 | 88.9 | 140 |
6 – 3.1/2 | 168.3 | 101.6 | 140 |
6 – 4 | 168.3 | 114.3 | 140 |
6 – 5 | 168.3 | 141.3 | 140 |
8 – 3.1/2 | 219.1 | 101.6 | 152 |
8 – 4 | 219.1 | 114.3 | 152 |
8 – 5 | 219.1 | 141.3 | 152 |
8 – 6 | 219.1 | 168.3 | 152 |
10 – 4 | 273 | 114.3 | 178 |
10 – 5 | 273 | 141.3 | 178 |
10 – 6 | 273 | 168.3 | 178 |
10 – 8 | 273 | 219.1 | 178 |
12 – 5 | 323.9 | 141.3 | 203 |
12 – 6 | 323.9 | 168.3 | 203 |
12 – 8 | 323.9 | 219.1 | 203 |
12 – 10 | 323.9 | 273 | 203 |
14 – 6 | 355.6 | 168.3 | 330 |
14 – 8 | 355.6 | 219.1 | 330 |
14 – 10 | 355.6 | 273 | 330 |
14 – 12 | 355.6 | 323.9 | 330 |
16 – 8 | 406.4 | 219 | 356 |
16 – 10 | 406.4 | 273 | 356 |
16 – 12 | 406.4 | 323.9 | 356 |
16 – 14 | 406.4 | 355.6 | 356 |
18 – 10 | 457 | 273 | 381 |
18 – 12 | 457 | 323.9 | 381 |
18 – 14 | 457 | 355.6 | 381 |
18 – 16 | 457 | 406.4 | 381 |
20 – 12 | 508 | 323.9 | 508 |
20 – 14 | 508 | 355.6 | 508 |
20 – 16 | 508 | 406.4 | 508 |
20 – 18 | 508 | 457 | 508 |
22 – 14 | 559 | 355.6 | 508 |
22 – 16 | 559 | 406.4 | 508 |
22 – 18 | 559 | 457 | 508 |
22 – 20 | 559 | 508 | 508 |
24 – 16 | 610 | 406.4 | 508 |
24 – 18 | 610 | 457 | 508 |
24 – 20 | 610 | 508 | 508 |
24 – 22 | 610 | 559 | 508 |
26 – 18 | 660 | 457 | 610 |
26 – 20 | 660 | 508 | 610 |
26 – 22 | 660 | 559 | 610 |
26 – 24 | 660 | 610 | 610 |
28 – 18 | 711 | 457 | 610 |
28 – 20 | 711 | 508 | 610 |
28 – 24 | 711 | 610 | 610 |
28 – 26 | 711 | 660 | 610 |
30 – 20 | 762 | 508 | 610 |
30 – 24 | 762 | 610 | 610 |
30 – 26 | 762 | 660 | 610 |
30 – 28 | 762 | 711 | 610 |
32 – 24 | 813 | 610 | 610 |
32 – 26 | 813 | 660 | 610 |
32 – 28 | 813 | 711 | 610 |
32 – 30 | 813 | 762 | 610 |
34 – 24 | 864 | 610 | 610 |
34 – 26 | 864 | 660 | 610 |
34 – 30 | 864 | 762 | 610 |
34 – 32 | 864 | 813 | 610 |
36 – 24 | 914 | 610 | 610 |
36 – 26 | 914 | 660 | 610 |
36 – 30 | 914 | 762 | 610 |
36 – 32 | 914 | 813 | 610 |
36 – 34 | 914 | 864 | 610 |
38 – 26 | 965 | 660 | 610 |
38 – 28 | 965 | 711 | 610 |
38 – 30 | 965 | 762 | 610 |
38 – 32 | 965 | 813 | 610 |
38 – 34 | 965 | 864 | 610 |
38 – 36 | 965 | 914 | 610 |
40 – 30 | 1016 | 762 | 610 |
40 – 32 | 1016 | 813 | 610 |
40 – 34 | 1016 | 864 | 610 |
40 – 36 | 1016 | 914 | 610 |
40 – 38 | 1016 | 965 | 610 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
Dimensional Tolerances of Concentric and Eccentric Reducers ASME B16.9
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) | + 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) | + 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Butt Weld Reducers
Concentric and Eccentric ASME B16.9
NPS | O.D. D |
O.D. D1 |
Length H |
3/4 – 1/2 | 26.7 | 21.3 | 38 |
1 – 1/2 | 33.4 | 21.3 | 51 |
1 – 3/4 | 33.4 | 26.7 | 51 |
1.1/4 – 1/2 | 42.2 | 21.3 | 51 |
1.1/4 – 3/4 | 42.2 | 26.7 | 51 |
1.1/4 – 1 | 42.2 | 33.4 | 51 |
1.1/2 – 1/2 | 48.3 | 21.3 | 64 |
1.1/2 – 3/4 | 48.3 | 26.7 | 64 |
1.1/2 – 1 | 48.3 | 33.4 | 64 |
1.1/2 – 1.1/4 | 48.3 | 42.2 | 64 |
2 – 3/4 | 60.3 | 26.7 | 76 |
2 – 1 | 60.3 | 33.4 | 76 |
2 – 1.1/4 | 60.3 | 42.2 | 76 |
2 – 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 – 1 | 73 | 33.4 | 89 |
2.1/2 – 1.1/4 | 73 | 42.2 | 89 |
2.1/2 – 1.1/2 | 73 | 48.3 | 89 |
2.1/2 – 2 | 73 | 60.3 | 89 |
3 – 1.1/4 | 88.9 | 42.2 | 89 |
3 – 1.1/2 | 88.9 | 48.3 | 89 |
3 – 2 | 88.9 | 60.3 | 89 |
3 – 2.1/2 | 88.9 | 73 | 89 |
3.1/2 – 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 – 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 – 2 | 101.6 | 60.3 | 102 |
3.1/2 – 2.1/2 | 101.6 | 73 | 102 |
3.1/2 – 3 | 101.6 | 88.9 | 102 |
4 – 1.1/2 | 114.3 | 48.3 | 102 |
4 – 2 | 114.3 | 60.3 | 102 |
4 – 2.1/2 | 114.3 | 73 | 102 |
4 – 3 | 114.3 | 88.9 | 102 |
4 – 3.1/2 | 114.3 | 101.6 | 102 |
5 – 2 | 141.3 | 60.3 | 127 |
5 – 2.1/2 | 141.3 | 73 | 127 |
5 – 3 | 141.3 | 88.9 | 127 |
5 – 3.1/2 | 141.3 | 101.6 | 127 |
5 – 4 | 141.3 | 114.3 | 127 |
6 – 2.1/2 | 168.3 | 73 | 140 |
6 – 3 | 168.3 | 88.9 | 140 |
6 – 3.1/2 | 168.3 | 101.6 | 140 |
